Skip to main content

Longsword - Open Steel

Friday Night Fights June 2026

updated 10d ago Report an issue with this data

25 fighters · 50 matches · 5 pools · 40 exchanges · 13 doubles

Fighters
5 Jason Chapman 2W 9-5 +7
6 Phil Tabasco 2W 8-4 +9
7 Jack Peer 2W 8-6 +6
11 Jay Greathouse 0W 7-5 +9
14 Gaia Ferrency 3W 7-8 +5
16 Rich Washabaugh 2W 6-5 +9
17 Jeremiah Linton 0W 6-5 +9
18 Sean Hudson 1W 6-6 +7
19 Anthony Ciamacco 0W 5-9 +6
20 Brian Robinson 1W 4-10 +6
21 Jacob Mays 1W 4-12 +6
22 Sarah Holt 0W 3-6 +11
23 Juniper Gornic 1W 3-7 +11
25 Joe Adkisson 0W 2-6 +11

25 fighters · 50 matches · 5 pools · 40 exchanges · 13 doubles