Skip to main content

Longsword - Advanced Open Steel

Call of Zephyr 2019

updated 11d ago Report an issue with this data

20 fighters · 48 matches · 4 pools · 234 exchanges

Fighters
1 Hongtao Su 4W 4-31 +3
2 HaoZheng Ma 4W 7-32 +5
4 YiCheng Liang 3W 17-26 +5
5 WenHao Zhang 3W 26-31 +12
6 Xiang Zhou 2W 21-28 +11
7 YinLong Shen 2W 22-25 +8
8 RuiJun Mo 2W 23-29 +12
9 ChuQi Huang 2W 23-20 +4
10 ZiMing Qiu 2W 25-29 +11
11 YiShuai Shi 2W 25-24 +9
12 ZiJian Yang 2W 26-20 +8
13 QiDong Ding 1W 20-19 +9
14 ShengXing Li 1W 26-18 +7
15 YiNing Zhang 1W 27-22 +7
16 HaoYu Wan 1W 30-17 +10
17 ChiChung Law 1W 31-21 +10
18 ShuYan Chung 0W 24-14 +11
19 YuHong Li 0W 29-12 +8
20 XinYu Lei 0W 33-4 +3

20 fighters · 48 matches · 4 pools · 234 exchanges

View bracket →