Skip to main content

Sword and Buckler - Open Steel

Black Horns Cup 2022

updated 7d ago Report an issue with this data

14 fighters · 26 matches · 3 pools · 165 exchanges · 73 doubles

Fighters
Konrad Kramarz 4W 16-4 +12
Michał Sadowski 4W 21-4 +17
8 Jan Žegklitz tied 2W 14.7-4 +10.7
8 Roman Vítek tied 2W 14-11 +3
8 Maciej Kwiek tied 2W 14-16 -2
8 Pawel Mamelka tied 1W 10.7-20 -9.3
14 Krzysztof Janus tied 2W 15-14 +1
14 Mateusz Konopacki tied 2W 12-11 +1
14 Michał Kujawiak tied 1W 10-16 -6
14 Jindrich Pekarek tied 0W 8-21.3 -13.3
14 Václav Pekárek tied 0W 6-22 -16

14 fighters · 26 matches · 3 pools · 165 exchanges · 73 doubles