Skip to main content

Longsword - Beginners Open

Koliada 2022

updated 11d ago Report an issue with this data

24 fighters · 76 matches · 4 pools · 230 exchanges · 92 doubles

Final placings
🥇 Kamil Kałuża Association for Renaissance Martial Arts ARMA-PL, Wrocław
Fighters
5 Jarosław Karkosz tied 4W 23-8 +15
5 Cyprian Falenczak tied 4W 24-11 +13
5 Adrian Patej tied 3W 21-16 +5
5 Aleksander Cuch tied 3W 16-18 -2
9 Marek Zielinko tied 4W 26-12 +14
9 Nikola Orawczak tied 4W 24-14 +10
9 Paweł Horbaczewski tied 4W 23-15 +8
9 Tomasz Sikorski tied 3W 20-16 +4
9 Mateusz Boblewski tied 2W 17-18 -1
18 Piotr Marchlik tied 1W 15-23 -8

24 fighters · 76 matches · 4 pools · 230 exchanges · 92 doubles

Final placings
🥇 Kamil Kałuża Association for Renaissance Martial Arts ARMA-PL, Wrocław
View bracket →