Skip to main content

Sidesword - Crown

Queen's Gambit 2024

updated 18d ago Report an issue with this data

36 fighters ยท 218 matches ยท 10 pools ยท 50 exchanges ยท 5 doubles

Fighters
Matt Jenkins 3W 16.7-11.7 +5
4 John Blood 3W 18.3-5 +13.3
6 Logan Sites 1W 10-15 -5
7 Derek Steel-Baron 5W 18.3-3.3 +15
8 Colt Clarson 3W 15-11.7 +3.3
9 Jacob Mothershed 3W 10-10 0
10 Fernan Gomez-Monedero 3W 18.3-16.7 +1.7
11 Omkar Kale 3W 16.7-16.7 0
12 Wesley Wells 1W 3.3-11.7 -8.3
13 Tom Hanks 3W 11.7-13.3 -1.7
16 Burch Burchfield 1W 13.3-13.3 0
17 Kyle Pruett 0W 6.7-18.3 -11.7
19 Jacob Lake 1W 10-13.3 -3.3
20 Devin Sangster 3W 6.7-8.3 -1.7
21 Christopher Mineweaser 3W 21.7-6.7 +15
22 Dakota Hinton 3W 11.7-5 +6.7
25 Bobby Messer 1W 11.7-15 -3.3
26 Jordon Daigle 1W 8.3-13.3 -5
28 Wade Legnaioli 1W 11.7-18.3 -6.7
29 Ian Gaudet 1W 10-16.7 -6.7
31 Frank Chou 1W 3.3-13.3 -10
32 Cameron Schapp 3W 15-1.7 +13.3
33 Nick Eddy 0W 5-25 -20
35 William Kirshbom 0W -1.7-18.3 -20

36 fighters ยท 218 matches ยท 10 pools ยท 50 exchanges ยท 5 doubles