Skip to main content

Open Longsword

Wessex League - Didcot 2022

updated 51d ago Report an issue with this data

42 fighters ยท 103 matches ยท 8 pools ยท 303 exchanges

Fighters
Owen Hahn 4W 42-6 +36
4 Tom Crickmore 3W 28-20 +8
5 William Wallace tied 4W 32-14.7 +17.3
5 Dan Powell tied 2W 25.3-20 +5.3
9 Nick Laing tied 4W 40-12 +28
9 Thomas Walkeden tied 4W 42-20 +22
9 Joseph Kennerley tied 3W 37-20 +17
9 Zoltan Betlen tied 3W 31-20 +11
9 Timothy Noyce tied 3W 31-22 +9
9 Robbie McSweeney tied 2W 29-21 +8
9 Ted Smith tied 2W 29-27 +2
25 Ben Lees 1W 17-30 -13
30 Mark West 0W 20-41 -21
34 Christopher Wood 0W 8-43 -35

42 fighters ยท 103 matches ยท 8 pools ยท 303 exchanges

View bracket โ†’