Skip to main content

Longsword - Open Steel

Victoria Highland Games Open 2018

updated 10d ago Report an issue with this data

48 fighters · 94 matches · 10 pools · 354 exchanges · 23 doubles

Fighters
Josh Furrate 3W 30-18 0
4 Chad Herbert 3W 20-6 +3
8 Michael Metz tied 3W 28-9 0
16 Adam Ritz tied 3W 31-10 +2
16 Casey Por tied 2W 25-14 0
16 Bear Kronisch tied 2W 25-10 +2
16 Preston Weller tied 2W 27-17 +1
16 Jen Bowles tied 2W 25-21 +1
16 Damien Howkins tied 2W 21-20 +1
28 Benjamin Grunert 0W 13.5-27 0
31 Madeline Grant 0W 14-23 +4
33 Owen Seidman 0W 0-30 0

48 fighters · 94 matches · 10 pools · 354 exchanges · 23 doubles

View bracket →