Skip to main content

Open Saber

Einherjar Cup 2025

updated 24d ago Report an issue with this data

41 fighters · 190 matches · 10 pools · 417 exchanges · 35 doubles

Fighters
Roman Vítek 2W 18.7-1.3 0
4 ChiChung Law 4W 21.3-2.7 0
6 QiDong Ding 4W 26-5 0
10 Matthew Lim 3W 7-3 +3
11 Chenxi Liu 4W 15-4 +1
13 Paulo D'Alberti 1W 4-6.7 +1.3
15 shangshang xu 2W 4-0 +4.3
16 Itzep Ip 1W -9.3-2.7 +1
17 Rio Hoe 1W 1.3-2.7 +1.3
18 Dickens Ko 2W -2-2 +1
23 Binzhen Wang 1W 1-2 +3
24 Xizhe Lin 4W 14.7-9.3 +2.3
25 Ernest Chin 3W -4-2 0
36 Pak Ho Wong 0W -18.7-2.7 +0.3
37 Wyatt Liu 1W -6.7-5.3 +4.3

41 fighters · 190 matches · 10 pools · 417 exchanges · 35 doubles