Skip to main content

Open Messer - Longsword - Open Steel

Midsommar Slam 2026

updated 7d ago Report an issue with this data

58 fighters · 145 matches · 10 pools · 317 exchanges · 71 doubles

Fighters
1 Christopher Soohoo 5W 20-3 +2
6 Zeke Rozell 4W 16-4 +5
9 Alan Beck 5W 15-7.5 +2.5
10 Phillip Vu 3W 15-7.5 +2.5
14 Ronan Davis 2W 13.8-2.5 +8.8
16 Christopher Davis 2W 12.5-6.3 +6.3
19 John Bryant 2W 12-4 +9
20 Solomon Smallwood 4W 12-4 +9
23 Josh DeLong 2W 10-3.8 +11.3
28 Gwen Crew 2W 9-10 +6
38 Hanna Olstad 2W 7.5-7.5 +10
40 Jeff Gibson 1W 7-7 +11
45 Minna Sommersong 1W 6-4 +15
46 Autumyn Williams 0W 6-7 +12
53 Justin Veltman 1W 5-13 +7
54 Kim Sheely 0W 4-2 +19
58 Dorian Leon 0W 1.3-8.8 +15

58 fighters · 145 matches · 10 pools · 317 exchanges · 71 doubles